SENSEX 78205.98 (0.82)

Nifty 50 24261.6 (0.97)

Nifty Bank 56950.8 (1.66)

Nifty IT 30024 (-0.46)

Nifty Midcap 100 57177.65 (1.62)

Nifty Next 50 67227.95 (1.75)

Nifty Pharma 23253.65 (1.39)

Nifty Smallcap 100 16473.8 (2.12)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 1,567,369,812.00 42.56 1,567,369,812.00 10.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,567,369,812.00 42.56 1,567,369,812.00 10.00
Total ShareHolding for Promoter & Group 1,567,369,812.00 42.56 1,567,369,812.00 10.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 1,993,824.00 0.05 1,993,824.00 6.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 316,256.00 0.01 316,256.00 11.00
Foreign Bank 2,447.00 0.00 2,447.00 1.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 673,374,696.00 18.29 673,374,696.00 722.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 239,319,769.00 6.50 239,319,769.00 33.00
Mutual Funds / UTI 357,159,754.00 9.70 357,159,754.00 32.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 35,565,728.00 0.97 35,565,728.00 52.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,307,732,474.00 35.51 1,307,732,474.00 857.00
Plus Icon Non Institution
Bodies Corporate 30,052,616.00 0.82 30,052,616.00 5,728.00
Clearing Members 888,452.00 0.02 888,452.00 178.00
Directors & their Relatives 1,247,008.00 0.03 1,247,008.00 7.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 30,950,392.00 0.84 30,950,392.00 61,789.00
Foreign Non Institution Other 475,600.00 0.01 475,600.00 3.00
Hindu Undivided Families 13,464,193.00 0.37 13,464,193.00 53,010.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 99,226,293.00 2.69 99,226,293.00 84.00
Individuals holding nominal share capital up to           () 1 lakh 603,489,553.00 16.39 603,489,553.00 5,980,746.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 3,858,678.00 0.10 3,858,678.00 129.00
Others 9,791,889.00 0.27 9,791,889.00 2.00
Sub Total 807,229,087.00 21.92 807,229,087.00 6,102,327.00
Total Public Shareholding 2,114,961,561.00 57.44 2,114,961,561.00 6,103,184.00
Total of Promoter & Public ShareHolding 3,682,331,373.00 100.00 3,682,331,373.00 6,103,194.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 3,682,331,373.00 100.00 3,682,331,373.00 6,103,194.00